![]() |
1754-1800 Georgia Marriage Records
|
Genealogy Marriage Records Charts & Forms Contact Us GenWed Database Links What's New!
Provided by Archives.com
|
GenWed Home > Georgia Marriage Records This database contains marriage records from Bulloch County, Camden County, Chatham County, Clarke County, Columbia County, Effingham County, Greene County, Liberty County, Oglethorpe County, Richmond County, Warren County, and Wilkes County, Georgia. |
|||||
|
Groom Index: A Ba-Be Bi-Bo Br-By Ca-Coc Col-Cur D E F Ga-Go Gr-Gu Ha-He |
|||||
| Groom Surname |
Groom First Name |
Bride Surname |
Bride First Name |
Marriage Date |
County |
| Babb | William | Heard | Susannah | 19 Jan 1796 | Greene |
| Bachelor | Cornelius | Chewning | Nancy | 8 May 1786 | Greene |
| Bacon | John | Bacon | Sarah | 02 Apr 1778 | Liberty |
| Bacon | John | Hazzard | Mary | July 1822 | Liberty |
| Bacon | John | Moore | Elizabeth | 1779 | Liberty |
| Bacon | John | Quarterman | Susan | 9 Mar 1795 | Liberty |
| Bacon | Jonathan | Westberry | Martha | 31 Jul 1777 | Liberty |
| Bacon | Jonathan | Foster | Mary | 15 Nov 1798 | Liberty |
| Bacon | Samuel | Brown | J. | 4 Feb 1790 | Liberty |
| Bacon | Thomas | Bacon | Rebecca | 17 Nov 1783 | Liberty |
| Bacon | Thomas | Baker | Sarah | 01 Jun 1778 | Liberty |
| Baggs | Elijah | McCord | Sophia | 15 Jun 1787 | Richmond |
| Bailey | Richard | Hay | Nancy | 5 Dec 1797 | Oglethorpe |
| Baker | Artemas | Baker | Sarah | 07 Mar 1790 | Liberty |
| Baker | Artemus | Darling | Euphemia | 24 Sep 1787 | Liberty |
| Baker | Artemus | Mitchell | Sarah | 9 Feb 1790 | Liberty |
| Baker | Austin | West | Mary | 24 Dec 1800 | Warren |
| Baker | Benjamin | King | Ann | 19 Dec 1793 | Liberty |
| Baker | Elijah | Norman | Rebecca | 13 Mar 1797 | Liberty |
| Baker | John | Bacon | Sarah | 2 Apr 1778 | Liberty |
| Baker | John | Way | Harriet | 5 Jan 1778 | Liberty |
| Baker | Nathaniel | Baker | Ann | 1 Jul 1800 | Liberty |
| Baker | Thomas | Bell | Catherine | 25 Feb 1777 | Liberty |
| Baker | Thomas | Bacon | Rebecca | 17 Nov 1783 | Liberty |
| Baker | William | Smallwood | Martha | 2 Apr 1780 | Liberty |
| Baker | William | Hornsby | Susannah | 8 Jun 1793 | Liberty |
| Baker | William | Stevens | Ann | 17 Sep 1795 | Liberty |
| Baker | William | Lambright | Mary | 30 Apr 1789 | Liberty |
| Baker | William R. | Norman | Mary | 21 Apr 1785 | Liberty |
| Baldwin | Augustus | Cocke | Rebecca T. | 11 Jan 1799 | Richmond |
| Baldwin | John | Wellborn | Rachael | 25 Jan 1796 | Wilkes |
| Baldwin | Owen | Wiley | Sarah | 26 Dec 1799 | Columbia |
| Baldwin | Robert | Boning | Sarah | 22 Dec 1788 | Greene |
| Ball | Edward | Jones | Rebecca | 21 Jan 1773 | Liberty |
| Ball | Isaac | Wheeler | Sally | 17 Oct 1798 | Warren |
| Ball | Sampson | Warren | Elizabeth | 1 Oct 1800 | Liberty |
| Ball | William | Lee | Charlotte | 1 Jan 1796 | Richmond |
| Banyan | Thomas | Traylor | Milley | 25 Jul 1799 | Oglethorpe |
| Banks | James | Calvary | Mason | 6 Nov 1797 | Oglethorpe |
| Banks | Richard | Rice | Peggy | 25 Apr 1796 | Oglethorpe |
| Bankston | Isaac | Goings | Polly | 2 Dec 1794 | Warren |
| Barnard | Timothy | Galphin | Martha | 7 Oct 1800 | Richmond |
| Barnes | Samuel | Barnhart | Elizabeth | 25 May 1789 | Greene |
| Barnett | George | Martin | Susannah | 21 Oct 1799 | Oglethorpe |
| Barnett | Joel | Crawford | Elizabeth | 5 Feb 1787 | Richmond |
| Barnett | John | Tindall | Caroline | 13 Jul 1783 | Columbia |
| Barnett | Nathan | Griffin | Eva | 2 Jan 1797 | Oglethorpe |
| Barnhart | Phillip | Williams | Rachel | 10 Sep 1794 | Warren |
| Barray | Thomas | Gray | Eleanor | 1 Jul 1796 | Wilkes |
| Barrow | Reuben | Tice | Patience | 13 May 1790 | Richmond |
| Beal | James | Harris | Ruth | 15 Jul 1790 | Richmond |
| Bealle | Francis | Pounds | Sarah | 28 May 1795 | Columbia |
| Bealle | Robert | Jenkins | Elizabeth | 19 Sep 1796 | Columbia |
| Beard | Mathew | Hurst | Sarah | 09 Jun 1772 | Liberty |
| Bearding | Arthur | McClendon | Rebecca | 23 Dec 1795 | Greene |
| Beasley | William | Robinette | Rachel | 23 Jun 1794 | Greene |
| Beavers | Daniel | Pursy | Nancy | 19 Nov 1799 | Greene |
| Bechtly | Christian | Riesser | Elizabeth | 16 Oct 1799 | Effingham |
| Beckham | Sherwood | Stephens | Mary | 9 Apr 1794 | Richmond |
| Beckly | Jonathan | Reaser | Mary | 21 Feb 1795 | Effingham |
| Belcher | Ferrel | Vaughn | Sarah | 1 Dec 1794 | Richmond |
| Bell | Nathaniel | Weeks | Elizabeth | 8 Sep 1787 | Greene |
| Bell | Samuel | Pye | Gilley | 29 Dec 1798 | Oglethorpe |
| Bell | William | Beard | Ann | 21 Feb 1799 | Liberty |
| Belten | Jonathan | Bravant | Harriet | 11 Aug 1766 | Chatham |
| Bennet | Matthew | Osgood | Mary | 5 Jan 1795 | Liberty |
| Bennett | James | Cryer | Mary | 17 Oct 1797 | Camden |
| Bennett | Robert | Glasco | Polly | 17 Jul 1799 | Warren |
| Bentley | Isaac | Williams | Elizabeth | 6 Apr 1798 | Oglethorpe |
| Benton | Mordicai | Pratt | Pricilla | 8 Dec 1785 | Richmond |
| Benton | Nathan | Crawford | Susannah | 6 Mar 1796 | Columbia |
| Benton | Samuel | Pickron | Anna | 22 Oct 1796 | Columbia |
| Berry | Lawrence | Wilson | Betsey | 9 Aug 1800 | Oglethorpe |
| Berryhill | Samuel | Hall | Ann | 16 Mar 1795 | Richmond |
| Bettis | John | McIver | Elizabeth | 8 May 1796 | Liberty |
Copyright 2002-2011 GenWed.com, All Rights Reserved
Pages may be freely linked to, but may not be reproduced or published without permission.
Copies may be made for personal use only.
Files and pictures are 'tagged' for copyright reasons.
![]()
More information on stealing pages and/or lists of links!
Last update: