![]() |
1754-1800 Georgia Marriage Records
|
Genealogy Marriage Records Charts & Forms Contact Us GenWed Database Links What's New!
Provided by GenealogyArchive.com
|
GenWed Home > Georgia Marriage Records This database contains marriage records from Bulloch County, Camden County, Chatham County, Clarke County, Columbia County, Effingham County, Greene County, Liberty County, Oglethorpe County, Richmond County, Warren County, and Wilkes County, Georgia. |
|||||
|
Groom Index: A Ba-Be Bi-Bo Br-By Ca-Coc Col-Cur D E F Ga-Go Gr-Gu Ha-He |
|||||
| Groom Surname |
Groom First Name |
Bride Surname |
Bride First Name |
Marriage Date |
County |
| Bickers | Lewis | Cartwright | Nancy | 8 Feb 1795 | Greene |
| Bittenback | Matthew | Paulus | Anna | 7 Nov 1770 | Effingham |
| Biddenback | Matthew | Kiefer | Apelonia | 28 Jul 1778 | Effingham |
| Biedenbach | Christian | Foy | Mary F. | 25 Apr 1798 | Effingham |
| Bilbow | John | Hudson | Jane | 12 Feb 1778 | Effingham |
| Billingslea | Francis | Vardeman | Jane | 21 Dec 1797 | Wilkes |
| Binninger | John R. | Eger | Johanna | 28 Dec 1773 | Effingham |
| Binns | William | Freeman | Tabitha | 24 Sep 1792 | Wilkes |
| Bird | Israel | Stafford | Anna | 4 Mar 1768 | Effingham |
| Bird | Robert | Matthews | Elizabeth | 16 Oct 1792 | Warren |
| Bird | Samuel | Elliott | Ann | 29 Mar 1785 | Liberty |
| Bird | Silvanus | Stafford | Dinah | 4 Mar 1768 | Effingham |
| Bird | William | Steiner | Elizabeth | 7 Apr 1798 | Effingham |
| Bishop | Ephraim | Moore | Betsy | 17 Jun 1798 | Warren |
| Bishop | Peter | Hill | Jane | 1 Jan 1788 | Liberty |
| Black | John | Scott | Eleanor | 23 Aug 1794 | Oglethorpe |
| Black | Robert | Bruton | Levicy | 18 Mar 1795 | Warren |
| Black | Thomas | Callahan | Polly | 23 Feb 1795 | Oglethorpe |
| Blackston | John | Harvey | Catherine | 11 Apr 1799 | Richmond |
| Blackston | James | Rees | Frances | 21 Sep 1795 | Columbia |
| Blair | Thomas | Wall | Polly | 23 Dec 1795 | Greene |
| Blair | William | Earl | Sibbiah | 26 Oct 1771 | Effingham |
| Blake | John | Brown | Elizabeth | 11 Apr 1796 | Liberty |
| Blake | Sisson | Bohannon | Silvey | 13 Apr 1796 | Oglethorpe |
| Blalock | David | Florence | Margaret | 11 Mar 1796 | Wilkes |
| Blanks | William | Hill | Jane | 25 Sep 1799 | Greene |
| Blunt | Elias | Shaw | Phebe | 30 Mar 1795 | Warren |
| Boggs | Samuel | Kent | Mary | 11 Dec 1793 | Greene |
| Bones | John | Burns | Peggy | 22 Jun 1796 | Greene |
| Bonner | Henry | Vaughn | Mary | 30 Jan 1795 | Warren |
| Bonner | Robert | Heath | Elizabeth | 20 Jul 1799 | Warren |
| Booke | Samuel | Stokely | Elizabeth | 28 Nov 1799 | Greene |
| Bookman | Robert | Dove | Peggy | 21 Jan 1800 | Warren |
| Bornemann | John | Greve | Caroline | 7 Feb 1755 | Effingham |
| Bostick | Littleberry | Philips | Polly | 30 Oct 1792 | Richmond |
| Boston | James | Briggs | Elizabeth | 18 Nov 1794 | Effingham |
| Bourke | Michael | Fishbourne | Anne | 12 Mar 1792 | Richmond |
| Boutet | Peter | Alldredge | Susannah | 2 Jul 1796 | Richmond |
| Bowden | Sherod | Fickling | Elizabeth | 25 Jun 1800 | Warren |
| Bowdre | Robert | Hays | Sarah | 24 Apr 1792 | Columbia |
| Bowing | Elijah | Davis | Elizabeth | 9 Feb 1799 | Bulloch |
| Bowen | John | Malden | Margaret | 9 Feb 1799 | Bulloch |
| Bowman | Robert | Dove | Peggy | 21 Jan 1800 | Warren |
| Boykin | Hardy | Young | Susannah | 7 Nov 1772 | Effingham |
| Boynton | Moses | Chapman | Tabitha | 14 Jul 1800 | Warren |
| Boynton | Stoddard | McCormick | Polly | 23 Apr 1799 | Wilkes |
Copyright 2002-2007 GenWed.com, All Rights Reserved
Pages may be freely linked to, but may not be reproduced or published without permission.
Copies may be made for personal use only.
Files and pictures are 'tagged' for copyright reasons.
![]()
More information on stealing pages and/or lists of links!
Last update: