![]() |
1754-1800 Georgia Marriage Records
|
Genealogy Marriage Records Charts & Forms Contact Us GenWed Database Links What's New!
Provided by Archives.com
|
GenWed Home > Georgia Marriage Records This database contains marriage records from Bulloch County, Camden County, Chatham County, Clarke County, Columbia County, Effingham County, Greene County, Liberty County, Oglethorpe County, Richmond County, Warren County, and Wilkes County, Georgia. |
|||||
|
Groom Index: A Ba-Be Bi-Bo Br-By Ca-Coc Col-Cur D E F Ga-Go Gr-Gu Ha-He |
|||||
| Groom Surname |
Groom First Name |
Bride Surname |
Bride First Name |
Marriage Date |
County |
| Cole | James | Way | Hannah | 23 Feb 1792 | Liberty |
| Cole | Jonathan | Radliff | Mary | 19 Nov 1770 | Effingham |
| Cole | Robert | Phambro | Elizabeth | 3 Oct 1796 | Oglethorpe |
| Cole | William | Walden | Anna | 21 Aug 1799 | Oglethorpe |
| Collier | John | Gresham | Patsy | 9 Feb 1795 | Oglethorpe |
| Collings | John | Loveless | Mary | 14 Sep 1795 | Columbia |
| Collins | James | Headspeth | Ann | 2 Aug 1780 | Richmond |
| Collins | John | Mcleod | Mary | 4 Jun 1789 | Liberty |
| Collins | John | Britt | Martha | 12 Jun 1796 | Richmond |
| Collins | Lewis | Allen, | 2 Jan 1799 | Richmond | |
| Collins | Major | Triplett | Mary | 4 Mar 1800 | Richmond |
| Collins | Nathaniel | Perryman | Elizabeth | 30 Mar 1798 | Columbia |
| Collins | Stephen | Shackleford | Sarah | 29 Mar 1787 | Richmond |
| Colson | Abraham | Mott | Elizabeth | 13 Dec 1793 | Effingham |
| Colson | Matthew | Woods | Chloe | 6 Feb 1773 | Effingham |
| Colvard | William | Williams | Mary | 10 Apr 1792 | Columbia |
| Comer | James | Finch | Faney | 1 Apr 1794 | Oglethorpe |
| Common | Burwell | Shorter | Nancy | 6 Jan 1800 | Wilkes |
| Compton | Pleasant | Harris | Elizabeth | 14 Mar 1796 | Oglethorpe |
| Cone | James | Bostick | Aggatha | 25 Aug 1796 | Oglethorpe |
| Cone | Rich | Perkins | Patsy | 29 Oct 1794 | Greene |
| Conn | George | Tyler | Nancy | 27 Apr 1799 | Richmond |
| Conner | Elijah | Upton | Polly | 16 Aug 1798 | Warren |
| Conney | Robert | Patton | Delilah | 18 Mar 1794 | Oglethorpe |
| Cook | John | Bins | Elizabeth | 8 Jan 1797 | Richmond |
| Cook | Joseph | Boullin | Anne | 1 May 1778 | Effingham |
| Cook | Thomas | Peavey | Susannah | 2 Nov 1795 | Warren |
| Cooper | James | Winslow | Susanna | 6 May 1797 | Richmond |
| Cooper | John | Gignilliat | Elizabeth | 10 Apr 1787 | Liberty |
| Cooper | John | Holms | Rebecah | 24 Dec 1793 | Warren |
| Cooper | Joseph | Allisin | Elizabeth | 18 Feb 1800 | Columbia |
| Cooper | Richard | Allen | Mary | 03 Dec 1771 | Liberty |
| Cooper | Richard | Sallens | Mary | 23 Feb 1792 | Liberty |
| Coplan | William | Dunn | Betsey | 12 May 1800 | Oglethorpe |
| Coplin | John | Dorsey | Nancy | 19 Jan 1795 | Oglethorpe |
| Corker | David R. | Brown | Margaret | 18 Dec 1794 | Liberty |
| Corneilson | William | Felts | Sarah | 28 Jul 1794 | Wilkes |
| Corneilson | William | Carter | Nancy | 6 Oct 1800 | Wilkes |
| Cosby | John | Glover | Sarah | 22 Dec 1793 | Richmond |
| Cotton | George | Beall | Amelia | 5 Jan 1797 | Warren |
| Cotton | James | Perryman | Martha | 9 Nov 1798 | Warren |
| Couls | William | Merewether | Ann | 8 Dec 1790 | Richmond |
| Courson | John | Sharp | Lidia | 2 Nov 1797 | Bulloch |
| Cousins | William | Martin | Martha | 4 Feb 1799 | Columbia |
| Cowart | John | Rollison | Lydia | 18 Jan 1800 | Effingham |
| CowperBasil | Basil | Smith | Polly | 22 Feb 1769 | Greene |
| Cox | Spence | Ryall | Mary | 25 Feb 1795 | Effingham |
| Cox | Thomas | Taylor | Mary | 23 Jun 1796 | Liberty |
| Crafton | Samuel | Tankersley | Elizabeth | 28 Jan 1793 | Columbia |
| Crain | George | Tompkins | Amelia | 28 Jun 1799 | Oglethorpe |
| Crawford | Alexander | Mary | 26 Jul 1794 | Effingham | |
| Crawford | David | Wood | Mary | 10 Sep 1793 | Richmond |
| Crawford | Joel | Barnett | Nancy | 26 Jan 1790 | Richmond |
| Crawford | Peter | Crawford | Mary Ann | 2 Nov 1791 | Columbia |
| Crawford | Robert | Maxwell | Elizabeth | 6 Dec 1786 | Richmond |
| Crawford | William | Bailey | Patsey | 26 Jul 1794 | Effingham |
| Creamer | Christopher | Hengleiter | Catherine | 1 Mar 1774 | Effingham |
| Crenshaw | Benjamin | Hight | Polly | 14 Aug 1797 | Warren |
| Crenshaw | Daniel | Cook | Seletha | 27 Dec 1799 | Warren |
| Crews | Eldred | Rusell | Susannah | 26 Nov 1792 | Warren |
| Crittendon | William | Cousin | Ann | 13 May 1789 | Richmond |
| Croft | John | Sullivant | Elizabeth | 13 Feb 1787 | Liberty |
| Croft | John | Goulding | Margaret | 01 Mar 1792 | Liberty |
| Crompton | Benjamin | Hight | Polly | 4 Aug 1796 | Warren |
| Crookshank | Patrick | Primrose | Charity | 5 Dec 1793 | Richmond |
| Crosley | Henry | Martin, | 6 May 1797 | Richmond | |
| Crossley | Pierce | Mccowan | Susannah | 2 Nov 1800 | Warren |
| Crowley | Benjamin | Wiley | Catherine | 15 Dec 1795 | Oglethorpe |
| Crowley | James | Smith | Dorcas | 23 Feb 1799 | Oglethorpe |
| Cruse | Anglehart | Trap | Elizabeth | 9 Mar 1796 | Richmond |
| Cruse | Martin | Martin | Gunig | 22 Nov 1800 | Oglethorpe |
| Crutchfield | Paul | Burke | Susannah | 31 Dec 1792 | Warren |
| Culbertson | W. P. | Jennings | Aletha | 2 Jun 1800 | Oglethorpe |
| Culbreath | John | Johns | Mary | 24 Dec 1787 | Richmond |
| Cummingham | Charles | Eve | Ann Pritchard | 25 Nov 1800 | Richmond |
| Cunningham | Patrick | Agnes | 6 Mar 1798 | Oglethorpe | |
| Cunningham | Archibald | Roberts | Rachel | 27 Apr 1769 | Effingham |
| Cunningham | Robert | Parks | Betsy Ann | 6 Oct 1795 | Oglethorpe |
| Cureton | William | Crawl | Margaret | 4 Nov 1789 | Greene |
Copyright 2002-2011 GenWed.com, All Rights Reserved
Pages may be freely linked to, but may not be reproduced or published without permission.
Copies may be made for personal use only.
Files and pictures are 'tagged' for copyright reasons.
![]()
More information on stealing pages and/or lists of links!
Last update: